Club Records
The club records have been going since 2016 and we’d love to see the times keep falling! Keep us informed of your successes in any events you race while at the University of Surrey as these all count!
Women’s Records
Event | Time | Athlete | Year |
---|---|---|---|
60m | 7.76 i | Harriet Jones | 2022 |
100m | 12.35 | Harriet Jones | 2022 |
100m hurdles | 15.47 | Harriet Jones | 2022 |
200m | 27.98 | Alexa Eichelmann | 2021 |
400m | 60.17 | Hannah Knapton | 2016 |
800m | 2:21.00 | Hannah Knapton | 2016 |
1500m | 4:55.10 | Hannah Knapton | 2016 |
3000m | 9:23.72 | Hannah Irwin | 2021 |
5000m | 15:56.07 | Hannah Irwin | 2021 |
Parkrun | 16:46 | Hannah Irwin | 2020 |
10,000m | 33:11.08 | Hannah Irwin | 2021 |
Half Marathon | 73:23 | Hannah Irwin | 2021 |
Marathon | 3:27:00 | Alice Bachelor | 2016 |
Men’s Records
Event | Time | Athlete | Year |
---|---|---|---|
60m | 7.31 i | Brandon Gomes | 2018 |
100m | 11.24 | Nicholas Kamara | 2023 |
200m | 22.87 | Nicholas Kamara | 2023 |
400m | 50.23 i | Tyri Donovan | 2022 |
400m hurdles | 52.73 i | Tyri Donovan | 2022 |
800m | 1:54.60 | Cameron Payas | 2017 |
1500m | 3:57.28 | Cameron Payas | 2018 |
3000m | 8:51.29 | Cameron Payas | 2017 |
5000m | 15:47 | Luke Triccas | 2021 |
Parkrun | 15:57 | Callum Gillett | 2019 |
10,000m | 33:02 | Luke Triccas | 2021 |
Half Marathon | 74:14 | Adrien Royer | 2021 |
Marathon | 2:37:01 | Adrien Royer | 2021 |
Field and Miscellaneous records
Event/Challenge | Record | Athlete | Year |
---|---|---|---|
Pole Vault (Men) | 2.90 m | Will Brown | 2021 |
Pole Vault (Women) | 3.61 m (i) | Alexa Eichelmann | 2019 |
Long Jump (Men) | 5.55 m | Jamie Stone | 2019 |
Long Jump (Women) | 4.37 m | Abi Lofts | 2018 |
High Jump (Men) | 1.90 m | Gabri Parisi | 2022 |
Longest distance (Men) | 125 km | Adrien Royer/ Will Harding | 2022 |
Longest distance (Women) | 26.2 miles | Alice Bachelor | 2016 |
Special Mentions
Tyri Donovan – World indoor Bronze medalist 2022 in the 400m hurdles
Hannah Irwin – England Selection 2021 for 5000m
Contact us on Instagram or by email to let us know when you’ve taken the top spot!