Skip to content
Men’s Team 1
Year | Division | Finishing Position |
2018/19 | Div 1 | 1st |
2019/20 | Prem | 4th |
2020/21 | Prem | – |
2021/22 | Prem | 8th |
2022/23 | Div 1 | 1st |
2023/24 | Div 1 | 1st |
2024/25 | Prem | – |
Women’s Team 1
Year | Division | Finishing Position |
2018/19 | Div 1 | 2nd |
2019/20 | Div 1 | 2nd |
2020/21 | Div 1 | – |
2021/22 | Div 1 | 1st |
2022/23 | Div 1 | 1st |
2023/24 | Div 1 | 1st |
2024/25 | Div 1 | – |
Men’s Team 2
Year | Division | Finishing Position |
2018/19 | Div 2A | 2nd |
2019/20 | Div 2A | 1st |
2020/21 | Div 1 | – |
2021/22 | Div 1 | 4th |
2022/23 | Div 2B | 1st |
2023/24 | Div 1 | 6th |
2024/25 | Div 2 | – |
Women’s Team 2
Year | Division | Finishing Position |
2018/19 | Div 1 | 5th |
2019/20 | Div 2A | 2nd |
2020/21 | Div 2B | – |
2021/22 | Div 2B | 2nd |
2022/23 | Div 2 | 4th |
2023/24 | Div 2 | 2nd |
2024/25 | Div 2 | – |
Men’s Team 3
Year | Division | Finishing Position |
2018/19 | Div 1 | 5th |
2019/20 | Div 2A | 2nd |
2020/21 | Div 2B | – |
2021/22 | Div 2B | 2nd |
2022/23 | Div 2 | 4th |
2023/24 | Div 2 | 2nd |
2024/25 | Div 2 | – |
Skip to content