Calendar
September
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
12 – Gymnastics EGM @ 2pm | 13 | 14 | 15 | 16 | 17- Move in Weekend | 18- Move in Weekend |
19 | 20 | 21 | 22 | 23 – Freshers Fayre BBQ at the Lake Social | 24- Active Freshers Day 1 SSP Taster | 25 – Active Freshers Day 2 Rushmoor Taster (5-7pm) |
26 | 27 | 28 – Genres Social | 29 | 30 | – | – |
October
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
– | – | – | – | – | 1 | 2 – Rushmoor Training (12:55-14:55) |
3 | 4 | 5 | 6 | 7 | 8 | 9 – Rushmoor Training (12:55-14:55) |
10 | 11 | 12 – Trampolining x Gymnastics Bar Crawl | 13 | 14 | 15 | 16 – Rushmoor Training (12:55-14:55) |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 – Bowling Social | 28 | 29 | 30 |
31 | – | – | – | – | – | – |
November
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
– | 1 | 2 | 3 | 4 | 5 – Travel to UGC | 6- UGC Competition |
7 | 8 | 9 – Charity Event | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 – Ice Skating Social | 24 | 25 | 26 – Travel to UGC | 27- UGC Competition |
28 | 29 | 30 | – | – | – | – |
December
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
– | – | – | 1 | 2 | 3 | 4 |
5 | 6 | 7 – Christmas Meal | 8 | 9 | 10 | 11 |
January
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | – | – | – | – | – |
February
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
– | – | 1 | 2 | 3 – Travel to BUCS | 4 – BUCS Competition | 5- BUCS Competition |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26- UGC Competition |
27 | 28 | – | – | – | – | – |
March
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
– | – | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 – Travel to UGC | 19- UGC Competition |
20 | 21 | 22 | 23 – BG Gymnastics Championships | 24 – BG Gymnastics Championships | 25 – BG Gymnastics Championships | 26 – BG Gymnastics Championships |
27 | 28 | 29 | 30 | 31 | – | – |
April
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13- UGC Competition Final | 14 – UGC Competition Final |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | – | – | – | – |
June
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
– | – | – | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |